Fussball TV
  Die 1.Bundesliga 2007/2008
 

Tabelle der Bundesliga 2007/2008 am 34. Spieltag  
Pl.   Verein Sp  S U N Tore Diff. Pkt.
1. (1.) FC Bayern München 34  22 10 2  68:21  +47 76
2. (2.) SV Werder Bremen 34  20 6 8  75:45  +30 66
3. (3.) FC Schalke 04 34  18 10 6  55:32  +23 64
4. (5.) Hamburger SV 34  14 12 8  47:26  +21 54
5. (6.) VfL Wolfsburg 34  15 9 10  58:46  +12 54
6. (7.) VfB Stuttgart 34  16 4 14  57:57  0 52
7. (4.) Bayer Leverkusen 34  15 6 13  57:40  +17 51
8. (8.) Hannover 96 34  13 10 11  54:56  -2 49
9. (11.) Eintracht Frankfurt 34  12 10 12  43:50  -7 46
10. (9.) Hertha BSC Berlin 34  12 8 14  39:44  -5 44
11. (10.) Karlsruher SC 34  11 10 13  38:53  -15 43
12. (12.) VfL Bochum 34  10 11 13  48:54  -6 41
13. (13.) Borussia Dortmund 34  10 10 14  50:62  -12 40
14. (14.) FC Energie Cottbus 34  9 9 16  35:56  -21 36
15. (15.) Arminia Bielefeld 34  8 10 16  35:60  -25 34
16. (16.) 1. FC Nürnberg 34  7 10 17  35:51  -16 31
17. (18.) Hansa Rostock 34  8 6 20  30:52  -22 30
18. (17.) MSV Duisburg 34  8 5 21  36:55  -19 29

Pl. Verein FCB SVW S04 HSV Wob VfB B04 H96 Fra HBSC KSC Boc BVB Cot Bie Nür HRo MSV
1. B. München - 1:1 1:1 1:1 2:1 4:1 2:1 3:0 0:0 4:1 2:0 3:1 5:0 5:0 2:0 3:0 3:0 0:0
2. Bremen 0:4 - 5:1 2:1 0:1 4:1 5:2 6:1 2:1 3:2 4:0 1:2 2:0 2:0 8:1 2:0 1:0 1:2
3. Schalke 0:1 1:1 - 1:1 1:2 4:1 1:1 1:1 1:0 1:0 0:2 1:0 4:1 5:0 3:0 2:1 1:0 2:1
4. Hamburg 1:1 0:1 0:1 - 2:2 4:1 1:0 1:1 4:1 2:1 7:0 3:0 1:0 0:0 1:1 1:0 2:0 0:1
5. Wolfsburg 0:0 1:1 1:1 1:1 - 4:0 1:2 3:2 2:2 0:0 1:2 0:1 4:0 3:0 1:3 3:1 1:0 2:1
6. VfB Stuttgart 3:1 6:3 2:2 1:0 3:1 - 1:0 0:2 4:1 1:3 3:1 1:0 1:2 3:0 2:2 3:0 4:1 1:0
7. Leverkusen 0:1 0:1 1:0 1:1 2:2 3:0 - 2:0 0:2 1:2 3:0 2:0 2:2 0:0 4:0 4:1 3:0 4:1
8. Hannover 0:3 4:3 2:3 0:1 2:2 0:0 0:3 - 2:1 2:2 2:2 3:2 2:1 4:0 2:2 2:1 3:0 2:1
9. Frankfurt 1:3 1:0 2:2 2:1 2:3 1:4 2:1 0:0 - 1:0 0:1 1:1 1:1 2:1 2:1 1:3 1:0 4:2
10. Hertha BSC 0:0 1:2 1:2 0:0 2:1 3:1 0:3 1:0 0:3 - 3:1 2:0 3:2 0:0 1:0 1:0 1:3 2:0
11. Karlsruhe 1:4 3:3 0:0 1:1 3:1 1:0 2:2 1:2 0:1 2:1 - 1:3 3:1 1:1 0:0 2:0 1:2 1:0
12. Bochum 1:2 2:2 0:3 2:1 5:3 1:1 2:0 2:1 0:0 1:1 2:2 - 3:3 3:3 3:0 3:3 1:2 1:1
13. Dortmund 0:0 3:0 2:3 0:3 2:4 3:2 2:1 1:3 1:1 1:1 1:1 2:1 - 3:0 6:1 0:0 1:0 1:3
14. Cottbus 2:0 0:2 1:0 2:0 1:2 0:1 2:3 5:1 2:2 2:1 2:0 1:2 0:2 - 1:0 1:1 2:1 1:2
15. Bielefeld 0:1 1:1 0:2 0:1 0:1 2:0 1:0 0:2 2:2 2:0 1:0 2:0 2:2 1:1 - 3:1 4:2 0:2
16. Nürnberg 1:1 0:1 0:2 0:0 1:0 0:1 1:2 2:2 5:1 2:1 0:2 1:1 2:0 1:1 2:2 - 1:1 2:0
17. Rostock 1:2 1:2 1:1 1:3 0:1 2:1 1:2 0:3 1:0 0:0 0:0 2:0 0:1 3:2 1:1 1:2 - 2:0
18. Duisburg 2:3 1:3 0:2 0:1 1:3 2:3 3:2 1:1 0:1 1:2 0:1 0:2 3:3 0:1 3:0 1:0 1:1 -


 
 
  Insgesamt waren schon 23748 Besucher (50743 Hits) hier!  
 
Diese Webseite wurde kostenlos mit Homepage-Baukasten.de erstellt. Willst du auch eine eigene Webseite?
Gratis anmelden